Hotel | Per person sharing | Solo occupancy | Child sharing | Meal plan | Validity |
---|---|---|---|---|---|
Sportsman arms hotel | 5,550 | 11,050 | 4,200 | FB | Jan - 31Dec |
Comfort gardens | 6,250 | 10,200 | 3,150 | FB | Jan - 14June / Oct - Nov |
6,800 | 11,350 | 3,450 | FB | 15June - Sept / Easter & Public Holidays | |
Soames hotel | 7,400 | 10,100 | 5,900 | BB | 3Jan - 18Dec (Sun - Thur) |
9,010 | 13,450 | 5,950 | BB | Public Holidays / Fri - Sat | |
Peaks Hotel | 7,970 | 11,000 | 2,750 | FB | 3Jan - 31Dec |
Naro Moru River Lodge | 9,530 | 14,100 | 4,050 | FB | 2Jan - 28Feb / 1July - 8Sept / 1Dec - 22Dec |
8,850 | 12,600 | 3,700 | FB | 1March - 30June/ 9Sept - 30Nov | |
10,250 | 15,450 | 4,350 | FB | 23Dec - 1Jan | |
Falcon heights | 9,750 | 12,550 | 4,950 | FB | Jan - July / Sept- 23Dec |
11,250 | 14,550 | 5,500 | FB | Aug / Easter / 24Dec - 1Jan | |
Kongoni nanyuki | 10,350 | 13,300 | 5,200 | FB | 3Jan - 23Dec |
12,300 | 14,700 | 6,200 | FB | 24Dec -1Jan / Easter | |
Kindly note:
- Transport and Activities can be organized upon request
- Rooms are subject to availability and rate change upon booking