Hotel | Per person sharing | Solo occupancy | Child sharing | Meal plan | Validity |
---|---|---|---|---|---|
Papillon lagoon | 38,800 | 55,300 | 20,500 | AI | 6Jan - 21Apr |
31,200 | 47,700 | 17,900 | AI | 22Apr - 30Jun | |
38,800 | 55,300 | 20,500 | AI | 1Jul - 18Dec | |
Diani sea lodge | 41,500 | 55,700 | 22,000 | AI | 5Jan - 27Apr |
34,000 | 45,200 | 18,300 | AI | 24May - 8Jul | |
40,000 | 53,200 | 21,100 | AI | 9Jul - 30Sept | |
43,300 | 58,300 | 32,400 | AI | 1Oct - 20Dec | |
62,500 | 85,400 | 32,300 | AI | 21Dec - 4Jan 2026 | |
Diani sea resort | 43,600 | 58,600 | 23,000 | AI | 5Jan - 30Apr |
36,700 | 49,000 | 19,600 | AI | 1May - 18May /21June - 8Jul | |
41,800 | 55,900 | 22,100 | AI | 9Jul - 30Sept | |
46,000 | 61,900 | 24,300 | AI | 1Oct - 20Dec | |
64,900 | 88,600 | 33,500 | AI | 21Dec - 4Jan,2026 | |
Safari beach hotel | 43,700 | 53,500 | 23,100 | FB | 2Jan - 30Apr |
Baobab beach resort | 45,700 | 65,400 | 18,800 | AI | 3Jan - 17April |
62,700 | 91,300 | 18,800 | AI | 18April - 21April | |
46,600 | 66,700 | 18,800 | AI | 22April - 30April | |
37,300 | 52,700 | 18,800 | AI | 1May - 30June | |
53,900 | 78,200 | 18,800 | AI | 1July - 31Aug | |
46,600 | 66,700 | 18,800 | AI | 1Sept - 31Oct | |
48,300 | 69,200 | 18,800 | AI | 1Nov - 30Nov | |
54,000 | 78,200 | 18,800 | AI | 1Dec - 22Dec | |
84,100 | 123,300 | 33,500 | AI | 23Dec - 2Jan2026 | |
Sands at Nomads | 52,900 | 71,800 | 24,700 | BB | 1Apr - 31may |
64,600 | 88,600 | 24,700 | BB | 1Jan - 30Mar /1June - 24Dec | |
94,400 | 129,700 | 39,400 | BB | 25Dec – 5Jan | |
Diamonds leisure and golf club | 67,000 | 97,600 | 34,600 | AI | 8Jan - 28Feb |
56,600 | 82,300 | 29,700 | AI | 1Mar - 31March | |
51,000 | 73,600 | 26,600 | AI | 1Apr - 30Jun | |
60,000 | 87,500 | 31,300 | AI | 1July - 30Sept | |
61,900 | 89,900 | 32,300 | AI | 1Oct - 20Dec | |
Sands at Chale | 67,600 | 92,800 | 23,400 | HB | 1Apr-31May |
79,600 | 109,000 | 23,400 | HB | 1Jan - 30Mar /1June - 24Dec | |
109,000 | 150,400 | 42,400 | HB | 25Dec – 5Jan | |
Southern palms | 68,600 | 98,900 | 35,000 | AI | 4Jan - 30Apr |
47,200 | 67,600 | 24,700 | AI | 1May - 30Jun | |
67,600 | 98,900 | 35,000 | AI | 1Jul - 31Aug | |
60,400 | 87,900 | 31,300 | AI | 1Sep - 30Nov | |
62,700 | 91,300 | 18,800 | AI | 18April - 21April | |
- Upgrade to premium / 1st class SGR or flight available
- Rooms are subject to availability and rate change upon booking