HOTEL | PER PERSON SHARING | SOLO OCCUPANCY | VALIDITY |
---|---|---|---|
LANGI LANGI BEACH BUNGALOWS | 935 | 1,140 | 5July-5Sept |
OCEAN PARADISE BEACH & SPA | 1,125 | 1,255 | 11 July-20 Aug |
BLUE BAY | 1,245 | 1,585 | 15 July-31 Aug |
ESSQUE ZALU | 1,465 | 2,000 | 1 July-31 Aug |
BREEZES BEACH CLUB & SPA | 1,735 | 1,990 | 1 July-31 Aug |
INCLUSIONS:
- 5 Days 4 nights’ accommodation
- Daily breakfast and dinner
- Return air flight tickets
- Return private airport transfers
- Access to hotel amenities
KINDLY NOTE:
- RATES DO NOT INCLUDE USD 5 DAILY INFRASTRUCTURE TAX
- EXCURSIONS AVAILABLE UPON REQUEST
FLIGHTS ARE SUBJECT TO PRICE CHANGE AND AVAILABILITY AT THE TIME OF BOOKING
There are no reviews yet.