- Category
HOTELS | PER ADULT IN DOUBLE | SOLO TRAVELER | VALIDITY | MEAL PLAN |
---|---|---|---|---|
MSAFINI HOTEL | 33,500 | 47,500 | 1Aug - 31Aug | HB |
BANANA HOUSE | 50,500 | 62,200 | 1 Jul - 14Dec | BB |
PEPONI HOTEL | 65,500 | 95,500 | 1Mar - 14Dec | BB |
KIJANI HOTEL | 70,500 | 90,750 | 1Feb - 15Dec | HB |
83,000 | 109,200 | 16Dec - 10Dec | ||
MAJLIS RESORT | 93,500 | 115,500 | 1Feb - 20Dec | HB |
127,500 | 191,500 | 21Dec - 5Jan | ||
MANDA BAY | 95,500 | 115,500 | 1Feb - 20Dec | FB |
135,500 | 155,500 | 21Dec - 5Jan |
PACKAGE INCLUSIONS;
- 5 days 4 nights’ accommodation
- Return NBO-LAU tickets
- Return transfers
- Meals as per chosen hotel
- Access to hotels amenities
NOTE;
FLIGHTS ARE SUBJECT TO PRICE CHANGE AND AVAILABILITY AT THE TIME OF BOOKING
There are no reviews yet.