- Category
HOTEL | PER PERSON SHARING | SOLO TRAVELLER | CHILD SHARING | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|
KILUA BEACH RESORT | 19,700 | 34,700 | 19,700 | BO | 01Sept - 20Dec |
SUN N SAND | 28,300 | 45,500 | 15,400 | FB | 29March -22Dec |
MILELE BEACH | 32,700 | 40,700 | 17,000 | FB | 01Dec - 31Dec |
NORTH COAST HOTEL | 35,600 | 47,500 | 18,400 | FB | 22Feb - 22Dec |
THE REEF HOTEL | 35,700 | 46,700 | 18,500 | HB | 01Dec - 21Dec |
MOMBASA CONTINENTAL HOTEL | 44,700 | 59,900 | 23,000 | FB | 22Feb - 21Dec |
BAMBURI BEACH HOTEL | 50,100 | 72,500 | 25,800 | AI | 01Dec -22Dec |
SAROVA WHITE SANDS | 55,700 | 82,700 | 22,500 | HB | 16Feb - 22Dec |
TRAVELLERS BEACH RESORT | 71,500 | 100,700 | 36,600 | FB | 01Nov -22Dec |
PRIDEINN FLAMINGO | 77,900 | 121,800 | 39,600 | AI | 01Dec - 22Dec |
PRIDEINN PARADISE | 81,500 | 127,600 | 41,400 | HB | 01Dec - 22Dec |
INCLUSIONS;
- 5 days 4 nights’ accommodation
- Meals as per chosen hotel
- Return SGR tickets
- Return Shared transfers
- Daily evening entertainment
- Access to hotel amenities
NOTE;
Upgrade to 1st class SGR and flight packages available
There are no reviews yet.