- Category
HOTELS | PER ADULT IN DOUBLE | SOLO TRAVELER | CHILD SHARING | MEAL PLAN | VALIDITY | |
---|---|---|---|---|---|---|
AZUL MARGARITA | 33,150 | 46,700 | 17,500 | HB | 22Dec - 4Jan | |
PLAZA BEACH HOTEL | 50,700 | 66,350 | 26,500 | HB | 22Dec - 2Jan | |
NORTH COAST BEACH HOTEL | 57,300 | 80,400 | 30,800 | FB | 23Dec - 2Jan | |
BAMBURI BEACH HOTEL | 68,700 | 100,700 | 34,950 | AI | 23Dec - 3Jan | |
MUTHU NYALI BEACH HOTEL | 68,900 | 107,200 | 38,800 | HB | 20Dec - 6Jan | |
NEPTUNE BEACH RESORT | 72,700 | 107,200 | 37,700 | FB | 23Dec - 3Jan | |
SUN N SAND RESORT | 78,300 | 114,900 | 41,550 | AI | 23Dec - 3Jan | |
PRIDEINN FLAMINGO | 82,300 | 121,550 | 42,100 | AI | 23Dec - 2Jan | |
VOYAGER BEACH RESORT | 83,600 | 123,600 | 42,500 | AI | 23Dec - 2Jan | |
SAROVA WHITESANDS | 97,800 | 153,200 | 25,300 | FB | 23Dec - 2Jan | |
TRAVELLERS BEACH HOTEL & CLUB | 99,150 | 146,900 | 50,500 | HB | 23Dec - 2Jan | |
PRIDEINN PARADISE | 104,300 | 153,700 | 52,900 | AI | 23Dec - 2Jan |
PACKAGE INCLUSIONS:
- 5 days 4 nights’ accommodation
- Meals as per chosen hotel
- Return SGR tickets
- Return shared transfers
- Access to hotel amenities
NOTE: Christmas Supplements and Minimum Stay Limits apply
There are no reviews yet.