- Category
HOTEL | PER PERSON SHARING | SOLO TRAVELLER | CHILD SHARING | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|
SENTRIM CASTLE | 21,500 | 30,300 | 11,400 | BB | 22Feb - 31Dec |
MILELE BEACH | 32,700 | 40,700 | 17,000 | FB | 01Dec - 31Dec |
KILUA BEACH RESORT | 34,700 | 64,700 | 34,700 | BO | 21Dec - 03Jan |
AZUL MARGARITA BEACH REOSRT | 40,100 | 53,900 | 21,000 | FB | 20Dec - 03Jan |
SUN N SAND | 63,100 | 79,100 | 32,400 | FB | 23Dec - 03Jan |
NORTH COAST HOTEL | 66,500 | 90,300 | 33,900 | FB | 23Dec - 02Jan |
MOMBASA CONTINENTAL HOTEL | 73,100 | 109,500 | 37,200 | FB | 22Dec - 03Jan |
PRIDEINN FLAMINGO | 124,700 | 291,500 | 74,700 | AI | 22Dec -02 Jan |
TRAVELLERS BEACH RESORT | 126,700 | 186,300 | 63,800 | FB | 23Dec - 02Jan |
PRIDEINN PARADISE | 148,100 | 291,500 | 74,700 | HB | 22Dec -02 Jan |
INCLUSIONS;
- 5 days 4 nights’ accommodation
- Meals as per chosen hotel
- Return SGR tickets
- Return Shared transfers
- Daily evening entertainment
- Access to hotel amenities
NOTE;
- Upgrade to 1st class SGR and flight packages available
CHRISTMAS SUPPLEMENTS AND MINIMUM STAY LIMITS APPLY
There are no reviews yet.