- Category
HOTEL | PER PERSON SHARING | SOLO TRAVELLER | CHILD SHARING | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|
KILUA BEACH RESORT | 19,700 | 34,700 | 19,700 | BO | 01Sept - 20Dec |
MILELE BEACH | 26,700 | 32,700 | 14,000 | FB | 01Sept - 30Nov |
THE REEF HOTEL | 33,700 | 42,700 | 17,500 | HB | 01Sept - 31Nov |
BAMBURI BEACH HOTEL | 45,100 | 65,000 | 23,300 | AI | 01July - 30Nov |
SAROVA WHITE SANDS | 55,700 | 82,700 | 22,500 | HB | 16Feb - 22Dec |
TRAVELLERS BEACH RESORT | 71,500 | 100,700 | 36,600 | FB | 01Nov -22Dec |
INCLUSIONS;
- 5 days 4 nights’ accommodation
- Meals as per chosen hotel
- Return SGR tickets
- Return Shared transfers
- Daily evening entertainment
- Access to hotel amenities
NOTE;
Upgrade to 1st class SGR and flight packages available
There are no reviews yet.