- Category
HOTELS | PER ADULT IN DOUBLE | SOLO TRAVELER | VALIDITY |
---|---|---|---|
ALPS HOTEL | 9,400 | 12,800 | 1Jan - 31Dec |
LAKE NAKURU LODGE | 10,850 | 16,200 | 1Jan - 31Mar/ 1Jul - 15Dec |
8151 | 13,000 | 1Apr - 30Jun | |
SOPA NAKURU | 11,300 | 16,400 | 2Jan - 31Mar/ 1Jun - 30Jun/ 1Nov - 21Dec |
9,150 | 12,900 | 1Apr - 31May | |
12,200 | 17,800 | 1Jul - 31Oct/ 22Dec - 1Jan | |
MBWEHA CAMP | 11,700 | 15,600 | 3Jan - 30Mar |
SAROVA LIONHILL | 12,300 | 19,700 | 3Jan - 28Mar/ 16Jun - 30Jun/ 16Sep - 31Oct |
10,850 | 16,700 | 2Apr - 15Jun/ 1Nov - 22Dec | |
19,650 | 34,300 | 1Jul - 15Sep | |
SAROVA WOODLAND | 14,100 | 20,150 | 3Jan - 22Dec excluding 29Mar - 1Apr |
INCLUSIONS
- 2 Days 1 night accommodation
- Meals on Full Board i.e. Breakfast, Lunch and Dinner
- Access to hotel amenities
KINDLY NOTE
- Transport and Activities can be organized on request
- Easter and Christmas supplements apply
There are no reviews yet.