Hotel | Tour van | Land cruiser | Validity |
---|---|---|---|
Samburu Simba lodge | 27,600 | 31,885 | Jan - March |
Satova shaba | 27,700 | 32,000 | Jan – 31st May |
31,610 | 35,895 | 1June – 22Dec | |
40,430 | 44,710 | 23Dec – 2Jan | |
38,400 | 42,680 | 18April – 21April | |
Sopa Samburu | 28,600 | 32,900 | Jan – March / June |
24,400 | 35,490 | Apr - May | |
Samburu intrepid | 34,400 | 38,700 | 1April – 31May |
37,600 | 41,900 | Jan - March | |
Ashnil Samburu | 40,400 | 44,710 | 15July – 15Sept / 21Dec – 4Jan |
33,600 | 37,880 | 5Jan – 31March / 16June – 14July | |
29,700 | 33,900 | 1April – 15June | |
Note:
- Rates are based on 7 pax in a vehicle per person sharing
- Rooms are subject to availability and rate change at the time of booking